HOME |
TOPICS |
COMMITTEE |
CALL FOR PAPERS |
SUBMISSIONS |
AIMSA PROGRAM |
PROCEEDINGS |
KEYNOTE SPEAKERS |
WORKSHOP |
REGISTRATION |
LOCATION |
ACCOMMODATION |
SOCIAL EVENTS |
PRACTICAL INFORMATION |
ORGANIZERS |
AIMSA HISTORY |
AIMSA 2016 PROGRAM
7 September | |
9.00 - | 9.10Opening ceremony |
9.10 - 10.10 | Keynote talk: From Stable Marriages to the Cost of Popularity. Barry O'Sullivan (Insight Centre for Data Analytics, University College Cork, Ireland) |
10.10 - 10.40 | Coffee break |
Session 1: Machine Learning Chair: Lubomir Popelinsky | |
10.40 - 11.10 | Gennady Agre and Anton Dzhondzhorov. A Weighted Feature Selection Method for Instance-based Classification |
11.10 - 11.40 | Asma Trabelsi, Zied Elouedi and Eric Lefevre. Handling Uncertain Attribute Values in Decision Tree Classier Using the Belief Function Theory |
11.40 - 12.10 | Stere Caciandone and Costin-Gabriel Chiru. Using Machine Learning to Generate Predictions Based on the Information Extracted from Automobile Ads |
12.10 - 14.00 | Lunch |
Session 2: Natural Language Processing and Sentiment Analysis Chair: Josef van Genabith | |
14.00 - 14.30 | Olga Kanishcheva and Galia Angelova. Towards Translation of Tags in Large Annotated Image Collections |
14.30 - 15.00 | Tariq Ahmad and Alan Ramsay. Linking Tweets to News: Is All News of Interest? |
15.00 - 15.30 | Momchil Hardalov, Ivan Koychev and Preslav Nakov. In Search of Funny News |
15.30 - 15.40 | Hazal Turkmen, Ekin Ekinci and Sevinc Ilhan Omurca. A Novel Method for Extracting Feature Opinion Pairs for Turkish (video presentation) |
15.40 - 16.10 | Coffee break |
Session 3: Reasoning and Search Chair: Christo Dichev | |
16.10 - 16.40 | Fadi Badra. Reasoning with Co-Variations (Nominated to AIMSA 2016 Best Paper Award) |
16.40 - 17.10 | Mare Koit. Influencing the Beliefs of a Dialogue Partner |
17.10 - 17.40 | Naziha Laaz and Samir Mbarki. Combining Ontologies and IFML Models |
20.00 - 24.00 | Welcome Party |
8 September | |
9.00 - 10.00 | Keynote talk: Artificial Intelligence as an Effective Classroom Assistant. Benedict du Boulay (Department of Informatics, University of Sussex, UK) |
10.00 - 10.30 | Coffee break |
Session 4: Intelligent Agents and Planning Chair: Danail Dochev | |
10.30 - 11.00 | Bofei Chen and Franck Gechter. A Cooperative Control System for Virtual Train Crossing |
11.00 - 11.30 | Franck Gechter, Alastair Beresford and Andrew Rice. Reconstruction of Battery Level Curves Based on User Data Collected from a Smartphone (Nominated to AIMSA 2016 Best Paper Award) |
11.30 - 11.50 | Serhat Peker and Altan Kocyigit. An Adjusted Recommendation List Size Approach for Users' Multiple Item Preferences (video presentation) |
11.50 - 12.10 | Serhat Peker and Altan Kocyigit. mRHR: A Modied Reciprocal Hit Rank Metric for Ranking Evaluation of Multiple Preferences in Top-N Recommender Systems (video presentation) |
12.10 - 14.00 | Lunch |
Session 5: Machine Learning and Data Mining Chair: Gennady Agre | |
14.00 - 14.30 | Farhana Ferdousi Liza and Marek Grzes. Estimating the Accuracy of Spectral Learning for HMMs |
14.30 - 15.00 | Ivelina Nikolova, Svetla Boytcheva, Galia Angelova and Zhivko Angelov. Combining Structured and Free Textual Data of Diabetic Patients' Smoking Status |
15.00 - 15.30 | Alexander Popov. Deep Learning Architecture for Part-of-speech Tagging with Word and Suffix Embeddings |
15.30 - 16.00 | Darko Brodic, Alessia Amelio and Ivo R. Draganov. Response Time Analysis of Text-based CAPTCHA by Association Rules |
16.00 - 16.30 | Coffee break |
Session 6: Reasoning and Search II Chair: Christo Dichev | |
16.30 - 17.00 | Jean-Francois Condotta, Ali Mensi, Issam Nouaouri, Michael Sioutis and Lamjed Ben Said. Local Search for Maximizing Satisability in Qualitative Spatial and Temporal Constraint Networks Variations (Nominated to AIMSA 2016 Best Paper Award) |
17.00 - 17.30 | Grace Tacadao and Ramon Prudencio Toledo. Forming Student Groups with Student Preferences Using Constraint Logic Programming (video presentation) |
20.00 - 24.00 | Conference Diner |
9 September | |
9.00 - 10.00 | Keynote talk: Deep Neural Nets and Language Technologies. Josef van Genabith (German Research Center for Artificial Intelligence, DFKI GmbH, Germany) |
10.00 - 10.30 | Coffee break |
Session 7: Data Mining Chair: Gennady Agre | |
10.30 - 11.00 | Jan Geryk, Lubos Popelinsky and Jozef Triscik. Visual Anomaly Detection in Educational Data |
11.00 - 11.30 | Cristian Mihaescu, Alexandru Virgil Tanasie, Mihai Dascalu and Stefan Trausan-Matu. Extracting Patterns from Educational Traces via Clustering and Associated Quality Metrics |
11.30 - 11.50 | Alexander Vikent'Ev and Mikhail Avilov. New Model Distances and Uncertainty Measures for Multivalued Logic (video presentation) |
12.00 - 13.00 | Poster Session Ivelina Nikolova, Darina Dicheva, Gennady Agre, Zhivko Angelov, Christo Dichev and Galia Angelova. Exploring the Use of Resources in the Educational Site Ucha.se Ana Secui, Maria-Dorinela Sirbu, Mihai Dascalu, Scott Crossley, Stefan Ruseti and Stefan Trausan-Matu. Expressing Sentiments in Game Reviews Jiri Blahuta, Tomas Soukup and Petr Cermak. How to Detect and Analyze Atherosclerotic Plaques in B-MODE Ultrasound Images: A Pilot Study of Reproducibility of Computer Analysis Ventsislav Nikolov. Multifactor Modelling with Regularization Poster presentation Authors of accepted posters are responsible for preparing a poster and bringing it themselves to the conference to display and discuss it on site with the conference participants. Poster Design A0 size (approximately 85 cm x 120 cm), and portrait orientation is recommended. Poster content should be visually appealing. The headlines should be readable from a distance and should help attendees to get an at-a-glance overview. The fonts should be large enough to read from a distance. |
13.00 - 14.00 | Lunch |
Session 8: Image Processing and NLP Chair: Galia Angelova | |
14.00 - 14.30 | Costin-Gabriel Chiru and Florin Oprea. Hearthstone Helper - Using Optical Character Recognition Techniques For Cards Detection |
14.30 - 15.00 | Kiril Simov, Petya Osenova and Alexander Popov. Using Context Information for Knowledge-based Word Sense Disambiguation |
15.00 - 15.30 | Mihaela Balint, Mihai Dascalu and Stefan Trausan-Matu. Classifying Written Texts through Rhythmic Features |
15.30 - 15.45 | Il-Seok Oh and Jin-Seon Lee. Smooth Stroke Width Transform for Text Detection (video presentation) |
15.40 - 16.15 | Coffee break |
Session 9: Intelligent Agents and Planning II Chair: Danail Dochev | |
16.30 - 17.00 | Stefka Fidanova, Olympia Roeva, Antonio Mucherino and Kristina Kapanova. InterCriteria Analysis of Ant Algorithm with Environment Change for GPS Surveying Problem |
17.00 - 17.30 | Gabor Erdelyi and Christian Reger. Possible Bribery in k-Approval and k-Veto under Partial Information |
17.30 - 17.45 | Tolgahan Turker, Guray Yilmaz and Ozgur Koray Sahingoz. GPU-Accelerated Flight Route Planning for Multi-UAV Systems using Simulated Annealing (video presentation) |
18.00 - 18.30 | Presentation of AIMSA 2016 Best Paper Award and Closing Remarks |